Results
| Split | Time |
|---|---|
| 10km | 00:47:21 |
| 20km | 01:34:39 |
| Halfway | 01:39:40 |
| 30km | 02:17:31 |
| 40km | 03:40:29 |
More Info
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Bib Number: 1492
Position1476
Gun Time03:57:52
Chip Time03:57:17
| Split | Time |
|---|---|
| 10km | 00:47:21 |
| 20km | 01:34:39 |
| Halfway | 01:39:40 |
| 30km | 02:17:31 |
| 40km | 03:40:29 |
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Timing Results Powered by HS Sports