Results
| Split | Time |
|---|---|
| 10km | 01:02:58 |
| 20km | 02:05:14 |
| Halfway | 02:11:37 |
| 30km | 03:08:07 |
| 40km | 04:14:53 |
More Info
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Bib Number: 2289
Position2751
Gun Time04:37:57
Chip Time04:29:34
| Split | Time |
|---|---|
| 10km | 01:02:58 |
| 20km | 02:05:14 |
| Halfway | 02:11:37 |
| 30km | 03:08:07 |
| 40km | 04:14:53 |
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Timing Results Powered by HS Sports