Results
Split | Time |
---|---|
10km | 01:02:58 |
20km | 02:06:22 |
Halfway | 02:13:13 |
30km | 03:05:04 |
40km | 04:34:06 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4670
Position3238
Gun Time04:55:09
Chip Time04:50:57
Split | Time |
---|---|
10km | 01:02:58 |
20km | 02:06:22 |
Halfway | 02:13:13 |
30km | 03:05:04 |
40km | 04:34:06 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports