Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Cousins Wolverhampton 20K Cycle

3rd Sep 2017 - Wolverhampton, West Midlands

Download PDF

Results (Showing 24 of 327)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2322 Julie DENNING Female Cycle20K-F55 01:03:29 33 3 219
2323 Andy DALLAS Male Cycle20K-MS 00:46:36 75 25 81
2324 Richard EVANS Male Cycle20K-M55 01:48:11 241 30 316
2326 Thomas EDWARDS Male Cycle20K-MS 00:46:32 68 23 80
2327 Kumi EARNSHAW Female Cycle20K-F50 01:20:16 63 5 293
2328 Robert EARNSHAW Male Cycle20K-M55 00:54:38 138 17 154
2329 Martyn HARRIS Male Cycle20K-M55 01:03:28 183 24 217
2330 Tracey HARRIS Female Cycle20K-F50 01:03:19 32 3 214
2331 John GORMLEY Male Cycle20K-MS 00:43:23 48 19 54
2332 Fred HALFORD Male Cycle20K-M65 01:00:41 162 7 193
2334 Simon FAULKNER Male Cycle20K-M40 00:52:06 114 17 129
2336 Jon HANCOCK Male Cycle20K-M45 01:08:36 206 21 251

Load More