Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10K

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 12 of 884)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
882 1332 Andrew HARRISON Male 10K-M40 01:49:24 01:47:00 421 118 884
884 979 Angela CLARKE Female 10K-F40 01:49:24 01:46:59 463 152 882
883 1333 Susan HARRISON Female 10K-F40 01:49:24 01:46:59 462 151 883
881 980 Christine LOMAS Female 10K-F50 01:49:24 01:46:58 461 71 881
879 545 Nicola CROW Female 10K-F40 01:46:00 01:43:44 460 150 880
877 702 Beverley WRIGHT Female 10K-F50 01:39:27 01:37:44 459 70 879
876 1381 Emma ARTHUR Female 10K-FS 01:39:00 01:36:43 458 227 878
875 301 Will THOMPSON Male 10K-MS 01:36:12 01:33:55 418 190 877
874 330 Louise ATKINSON Female 10K-FS 01:35:09 01:32:51 457 226 876
870 805 Laurina DIXON Female 10K-F50 01:32:50 01:31:53 453 68 875
872 883 Linda WILLIAMS Female 10K-F50 01:34:09 01:31:48 455 69 873
873 884 Julie INNES Female 10K-F40 01:34:09 01:31:48 456 149 874

Load More