Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder Run, Bike, Run – Individual

7th Oct 2017 - Leaplish Waterside Park, Kielder Forest

Download PDF

Results (Showing 12 of 173)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1 1187 Chris SMITH Male RBR-Ind-MS 01:58:06 01:58:05 1 1 1
2 1205 Steven SIMS Male RBR-Ind-MS Leeds Triathlon Cent 02:07:11 02:07:09 2 2 2
3 1180 Steven BRENNAN Male RBR-Ind-M50 02:13:00 02:12:58 3 1 3
4 1013 Richard TURNER Male RBR-Ind-M40 02:13:09 02:13:06 4 1 4
5 1145 Nicholas ATKINSON Male RBR-Ind-M40 02:15:07 02:15:05 5 2 5
6 1176 Gordon DICKSON Male RBR-Ind-M40 02:15:51 02:15:48 6 3 6
7 1186 Daniel PONS Male RBR-Ind-MS 02:16:15 02:16:05 7 3 7
8 1119 Will HOGG Male RBR-Ind-MS 02:17:09 02:16:51 8 4 8
9 1153 Paul BANKS Male RBR-Ind-M40 02:20:37 02:20:24 9 4 9
10 1200 Brian DRUMMOND Male RBR-Ind-M40 02:22:36 02:22:16 10 5 10
11 1185 Mark CHRISTIE Male RBR-Ind-M40 suncitytri 02:23:24 02:23:21 11 6 11
12 1079 Bill GREEN Male RBR-Ind-M50 02:23:33 02:23:22 12 2 12

Load More