Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Muscular Dystrophy UK – Cambridge Town & Gown Junior 3k

22nd Oct 2017 - Cambridge, Cambridgeshire

Download PDF

Results (Showing 12 of 78)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
65 2 Luke DAVIES Male Jun-M14-15 00:16:55 00:16:52 50 8 65
66 42 Lily COOKE Female Jun-F9-11 00:17:31 00:17:29 16 8 66
67 59 Race Number 30059 Male Jun-M14-15 00:17:32 00:17:30 51 9 67
68 7 Zoe HANDSCOMBE Female Jun-F9-11 00:18:00 00:17:56 17 9 68
69 8 Francesca HANDSCOMBE Female Jun-F14-15 00:18:05 00:18:02 18 2 69
70 77 Keira MANSFIELD Female Jun-F9-11 00:19:18 00:19:17 19 10 70
71 54 Samuel PARKER Male Jun-M12-13 00:19:51 00:19:48 52 12 71
72 32 Esme VARLEY Female Jun-F9-11 00:19:56 00:19:54 20 11 72
73 44 Jago ECCLESON Male Jun-M9-11 00:20:18 00:20:15 53 32 73
74 85 Tom VOLLAND Male Jun-M9-11 00:20:33 00:20:33 54 33 74
75 86 Blagovesta TOMOVA Male Jun-M9-11 00:20:40 00:20:37 55 34 75
76 47 Ben HARRISON Male Jun-M12-13 00:20:58 00:20:57 56 13 76

Load More