Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

NSPCC Gherkin Challenge

22nd Oct 2017 - London, London

Results (Showing 12 of 413)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
30 Antoinette Davis Female 10:00am 00:09:43 66 29 191
31 Zafu Abera Female 10:00am 00:10:54 106 33 246
32 Rachel Dent Female 10:00am 00:06:42 3 2 25
33 Paul Russen Male 10:00am 00:07:25 52 7 59
35 Harry Smith Male 10:00am 00:11:44 151 39 284
36 Ben Chambers Male 10:00am 00:08:43 102 19 134
37 Joanne Nolan Female 10:00am 00:16:58 214 58 385
38 Linda Huang Female 10:00am 00:09:28 55 26 175
39 Eugene van der Westhuizen Male 10:00am 00:07:33 58 8 65
40 Natasha Saunders Female 10:00am 00:11:03 112 34 255
41 Himanshu Jhoboo Male 10:00am 00:08:22 89 17 110
43 Yasmin Baldoza Female 10:00am 00:16:18 206 56 376

Load More