Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Asda Foundation Leeds 10k

7th Jul 2019 - Leeds, West Yorkshire

Download PDF

Results (Showing 4296 of 5712)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
4285 6044 Natasha Hanley Female F 01:19:18 01:07:05 1574 998 4098
4286 6849 Fallon O'Mahony Female F 01:19:19 01:16:38 1575 999 5026
4287 5840 Clare Gardner Female F 01:19:19 01:07:19 1576 1000 4122
4288 10171 Sarah Wilson Female F 01:19:20 01:07:54 1577 1001 4203
4289 4591 Ryan Parr Female F 01:19:21 01:16:06 1578 1002 4998
4290 7901 Natalie Bruce Female F 01:19:22 01:07:32 1579 1003 4145
4291 10773 Daniel Williams Male M 01:19:22 01:06:27 2708 1613 4000
4292 7367 Matthew Doherty Male M 01:19:23 01:06:46 2709 1614 4047
4293 7642 Stephanie Sleightholm Female F 01:19:23 01:07:15 1580 1004 4115
4294 7178 Joe Burrows Male M 01:19:23 01:08:49 2710 1615 4316
4295 7675 Holly Ruddlesdin Female F 01:19:23 01:08:49 1581 1005 4318
4296 10152 Carmin Bhadhuri Female F 01:19:24 01:08:32 1582 1006 4280

Load More