Asda Foundation Yorkshire 10Mile

14th Oct 2018 - York, Yorkshire

Download PDF

Find your time

Results (Showing 1248 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos.
1237 11180 Ciaron Forrest Male M40 01:32:57 01:31:39 757 123 1294
1238 10101 Barry Feasey Male M70 01:33:00 01:30:13 758 4 1196
1239 11948 Jo Bower Female F45 01:33:01 01:29:24 481 65 1132
1240 13996 Steven Jarvis Male M40 01:33:01 01:29:43 759 124 1154
1241 12586 Sarah Foggin Female F35 01:33:01 01:32:27 482 95 1357
1242 11522 Andrew Bowmer Male M45 Maltby Running Club 01:33:01 01:28:47 760 118 1081
1243 11726 Alison Welford Female F40 01:33:02 01:30:55 483 94 1247
1244 12258 Louise Ryder Female F45 01:33:03 01:30:14 484 66 1199
1245 12695 Clair Parker Female F35 Methley Striders 01:33:04 01:31:28 485 96 1286
1246 13728 Ruth Cole Female F 01:33:05 01:29:28 486 152 1136
1247 12053 Andrew McMorris Male M40 York Knavesmire Harr 01:33:05 01:29:29 761 125 1138
1248 12364 Zoe Pratt Female F35 Roundhay Runners 01:33:06 01:31:17 487 97 1273

Previous Page Next Page

Timing Results Powered by HS Sports