Asda Foundation Yorkshire 10Mile

14th Oct 2018 - York, Yorkshire

Download PDF

Find your time

Results (Showing 876 of 3044)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos.
865 12117 Paul Eastwood Male M45 01:27:37 01:24:53 599 85 782
866 10090 Bill Lightburn Male M55 01:27:38 01:27:04 600 37 952
867 12666 Paul Kelly Male M35 01:27:38 01:26:43 601 87 929
868 10528 Alison Metcalfe Female F45 01:27:41 01:26:45 267 32 930
869 10820 Sally Cope Female F55 01:27:42 01:26:52 268 11 939
870 13662 Hannah Green Female F 01:27:43 01:27:11 269 93 962
871 11981 Jimmy Blair Male M 01:27:44 01:27:05 602 202 955
872 12323 Louise Rushby Female F 01:27:45 01:26:24 270 94 906
873 12765 Debbie Grayson Female F45 01:27:45 01:25:25 271 33 834
874 13735 Claire Ramsbottom Female F35 01:27:45 01:24:22 272 60 755
875 12894 Leanne Allsopp Female F35 01:27:46 01:26:52 273 61 937
876 10161 Jane Barham Female F40 Pocklington Runners 01:27:47 01:27:27 274 50 983

Previous Page Next Page

Timing Results Powered by HS Sports