Results
Split | Time |
---|---|
10km | 00:47:55 |
20km | 01:35:40 |
Halfway | 01:40:44 |
30km | 02:25:02 |
40km | 03:15:03 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 1106
Position571
Gun Time03:27:42
Chip Time03:26:23
Split | Time |
---|---|
10km | 00:47:55 |
20km | 01:35:40 |
Halfway | 01:40:44 |
30km | 02:25:02 |
40km | 03:15:03 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports