Results
Split | Time |
---|---|
10km | 00:46:26 |
20km | 01:33:18 |
Halfway | 01:38:18 |
30km | 02:23:21 |
40km | 03:21:40 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 1141
Position806
Gun Time03:36:51
Chip Time03:36:16
Split | Time |
---|---|
10km | 00:46:26 |
20km | 01:33:18 |
Halfway | 01:38:18 |
30km | 02:23:21 |
40km | 03:21:40 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports