Results
Split | Time |
---|---|
10km | 00:48:23 |
20km | 01:36:37 |
Halfway | 01:41:43 |
30km | 02:26:22 |
40km | 03:15:41 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 1239
Position607
Gun Time03:28:27
Chip Time03:26:55
Split | Time |
---|---|
10km | 00:48:23 |
20km | 01:36:37 |
Halfway | 01:41:43 |
30km | 02:26:22 |
40km | 03:15:41 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports