Results
Split | Time |
---|---|
10km | 00:46:36 |
20km | 01:33:34 |
Halfway | 01:38:35 |
30km | 02:13:59 |
40km | 03:11:49 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 1444
Position521
Gun Time03:25:52
Chip Time03:22:50
Split | Time |
---|---|
10km | 00:46:36 |
20km | 01:33:34 |
Halfway | 01:38:35 |
30km | 02:13:59 |
40km | 03:11:49 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports