Results
Split | Time |
---|---|
10km | 00:46:41 |
20km | 01:33:20 |
Halfway | 01:38:15 |
30km | 02:20:51 |
40km | 03:09:48 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 1487
Position457
Gun Time03:23:49
Chip Time03:21:32
Split | Time |
---|---|
10km | 00:46:41 |
20km | 01:33:20 |
Halfway | 01:38:15 |
30km | 02:20:51 |
40km | 03:09:48 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports