Results
Split | Time |
---|---|
10km | 00:46:39 |
20km | 01:35:10 |
Halfway | 01:40:24 |
30km | 02:26:36 |
40km | 03:20:33 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 1490
Position732
Gun Time03:33:54
Chip Time03:33:41
Split | Time |
---|---|
10km | 00:46:39 |
20km | 01:35:10 |
Halfway | 01:40:24 |
30km | 02:26:36 |
40km | 03:20:33 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports