Results
| Split | Time |
|---|---|
| 10km | 00:52:04 |
| 20km | 01:43:46 |
| Halfway | 01:49:13 |
| 30km | 02:36:50 |
| 40km | 03:34:14 |
More Info
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Bib Number: 2262
Position1199
Gun Time03:50:36
Chip Time03:48:22
| Split | Time |
|---|---|
| 10km | 00:52:04 |
| 20km | 01:43:46 |
| Halfway | 01:49:13 |
| 30km | 02:36:50 |
| 40km | 03:34:14 |
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Timing Results Powered by HS Sports