Results
Split | Time |
---|---|
10km | 00:45:19 |
20km | 01:32:18 |
Halfway | 01:37:16 |
30km | 02:22:17 |
40km | 03:16:50 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 2362
Position714
Gun Time03:32:50
Chip Time03:29:36
Split | Time |
---|---|
10km | 00:45:19 |
20km | 01:32:18 |
Halfway | 01:37:16 |
30km | 02:22:17 |
40km | 03:16:50 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports