Results
Split | Time |
---|---|
10km | 00:41:25 |
20km | 01:23:04 |
Halfway | 01:27:32 |
30km | 02:08:10 |
40km | 03:08:23 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 2494
Position436
Gun Time03:22:16
Chip Time03:21:25
Split | Time |
---|---|
10km | 00:41:25 |
20km | 01:23:04 |
Halfway | 01:27:32 |
30km | 02:08:10 |
40km | 03:08:23 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports