Results
Split | Time |
---|---|
10km | 00:49:01 |
20km | 01:37:17 |
Halfway | 01:42:27 |
30km | 02:19:00 |
40km | 03:19:50 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 2608
Position838
Gun Time03:38:47
Chip Time03:31:58
Split | Time |
---|---|
10km | 00:49:01 |
20km | 01:37:17 |
Halfway | 01:42:27 |
30km | 02:19:00 |
40km | 03:19:50 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports