Results
Split | Time |
---|---|
10km | 00:43:06 |
20km | 01:28:42 |
Halfway | 01:33:52 |
30km | 02:20:12 |
40km | 03:26:00 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 2886
Position836
Gun Time03:38:44
Chip Time03:38:35
Split | Time |
---|---|
10km | 00:43:06 |
20km | 01:28:42 |
Halfway | 01:33:52 |
30km | 02:20:12 |
40km | 03:26:00 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports