Results
Split | Time |
---|---|
10km | 00:45:06 |
20km | 01:30:30 |
Halfway | 01:35:22 |
30km | 02:19:06 |
40km | 03:16:13 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 289
Position662
Gun Time03:30:30
Chip Time03:29:59
Split | Time |
---|---|
10km | 00:45:06 |
20km | 01:30:30 |
Halfway | 01:35:22 |
30km | 02:19:06 |
40km | 03:16:13 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports