Results
Split | Time |
---|---|
10km | 00:49:17 |
20km | 01:38:43 |
Halfway | 01:43:56 |
30km | 02:29:37 |
40km | 03:23:06 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 2937
Position822
Gun Time03:37:40
Chip Time03:35:31
Split | Time |
---|---|
10km | 00:49:17 |
20km | 01:38:43 |
Halfway | 01:43:56 |
30km | 02:29:37 |
40km | 03:23:06 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports