Results
Split | Time |
---|---|
10km | 00:46:07 |
20km | 01:32:06 |
Halfway | 01:36:59 |
30km | 02:11:51 |
40km | 03:10:20 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 3323
Position474
Gun Time03:24:30
Chip Time03:23:02
Split | Time |
---|---|
10km | 00:46:07 |
20km | 01:32:06 |
Halfway | 01:36:59 |
30km | 02:11:51 |
40km | 03:10:20 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports