Results
Split | Time |
---|---|
10km | 00:48:39 |
20km | 01:36:40 |
Halfway | 01:41:48 |
30km | 02:17:26 |
40km | 03:13:46 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 3432
Position482
Gun Time03:24:55
Chip Time03:24:11
Split | Time |
---|---|
10km | 00:48:39 |
20km | 01:36:40 |
Halfway | 01:41:48 |
30km | 02:17:26 |
40km | 03:13:46 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports