Results
Split | Time |
---|---|
10km | 00:51:04 |
20km | 01:42:12 |
Halfway | 01:47:35 |
30km | 02:25:20 |
40km | 03:23:46 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 3702
Position851
Gun Time03:39:14
Chip Time03:34:28
Split | Time |
---|---|
10km | 00:51:04 |
20km | 01:42:12 |
Halfway | 01:47:35 |
30km | 02:25:20 |
40km | 03:23:46 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports