Results
Split | Time |
---|---|
10km | 00:47:16 |
20km | 01:34:43 |
Halfway | 01:39:45 |
30km | 02:25:24 |
40km | 03:17:53 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 3717
Position830
Gun Time03:38:21
Chip Time03:29:43
Split | Time |
---|---|
10km | 00:47:16 |
20km | 01:34:43 |
Halfway | 01:39:45 |
30km | 02:25:24 |
40km | 03:17:53 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports