Results
Split | Time |
---|---|
10km | 00:45:14 |
20km | 01:31:18 |
Halfway | 01:36:15 |
30km | 02:20:00 |
40km | 03:11:10 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4017
Position441
Gun Time03:22:49
Chip Time03:22:49
Split | Time |
---|---|
10km | 00:45:14 |
20km | 01:31:18 |
Halfway | 01:36:15 |
30km | 02:20:00 |
40km | 03:11:10 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports