Results
Split | Time |
---|---|
10km | 00:48:43 |
20km | 01:37:39 |
Halfway | 01:42:50 |
30km | 02:27:47 |
40km | 03:20:03 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4019
Position721
Gun Time03:33:02
Chip Time03:32:25
Split | Time |
---|---|
10km | 00:48:43 |
20km | 01:37:39 |
Halfway | 01:42:50 |
30km | 02:27:47 |
40km | 03:20:03 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports