Results
Split | Time |
---|---|
10km | 00:47:35 |
20km | 01:34:45 |
Halfway | 01:39:44 |
30km | 02:23:10 |
40km | 03:11:36 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4107
Position564
Gun Time03:27:33
Chip Time03:22:56
Split | Time |
---|---|
10km | 00:47:35 |
20km | 01:34:45 |
Halfway | 01:39:44 |
30km | 02:23:10 |
40km | 03:11:36 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports