Results
Split | Time |
---|---|
10km | 00:48:32 |
20km | 01:37:08 |
Halfway | 01:42:19 |
30km | 02:26:58 |
40km | 03:21:55 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4143
Position774
Gun Time03:35:23
Chip Time03:34:33
Split | Time |
---|---|
10km | 00:48:32 |
20km | 01:37:08 |
Halfway | 01:42:19 |
30km | 02:26:58 |
40km | 03:21:55 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports