Results
Split | Time |
---|---|
10km | 00:48:06 |
20km | 01:36:24 |
Halfway | 01:41:31 |
30km | 02:25:38 |
40km | 03:14:48 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4353
Position558
Gun Time03:27:26
Chip Time03:27:00
Split | Time |
---|---|
10km | 00:48:06 |
20km | 01:36:24 |
Halfway | 01:41:31 |
30km | 02:25:38 |
40km | 03:14:48 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports