Results
Split | Time |
---|---|
10km | 00:48:38 |
20km | 01:36:13 |
Halfway | 01:41:13 |
30km | 02:24:00 |
40km | 03:13:54 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4497
Position595
Gun Time03:28:09
Chip Time03:25:40
Split | Time |
---|---|
10km | 00:48:38 |
20km | 01:36:13 |
Halfway | 01:41:13 |
30km | 02:24:00 |
40km | 03:13:54 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports