Results
Split | Time |
---|---|
10km | 00:46:08 |
20km | 01:33:24 |
Halfway | 01:38:31 |
30km | 02:23:36 |
40km | 03:13:39 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4579
Position505
Gun Time03:25:31
Chip Time03:24:35
Split | Time |
---|---|
10km | 00:46:08 |
20km | 01:33:24 |
Halfway | 01:38:31 |
30km | 02:23:36 |
40km | 03:13:39 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports