Results
| Split | Time |
|---|---|
| 10km | 01:03:24 |
| 20km | 02:07:06 |
| Halfway | 02:13:35 |
| 30km | 03:12:41 |
| 40km | 04:19:08 |
More Info
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Bib Number: 4607
Position2784
Gun Time04:39:07
Chip Time04:33:41
| Split | Time |
|---|---|
| 10km | 01:03:24 |
| 20km | 02:07:06 |
| Halfway | 02:13:35 |
| 30km | 03:12:41 |
| 40km | 04:19:08 |
| Gender Pos. | Cat. Pos. | Chip Pos. |
|---|---|---|
Timing Results Powered by HS Sports