Results
Split | Time |
---|---|
10km | 00:48:23 |
20km | 01:37:01 |
Halfway | 01:42:14 |
30km | 02:26:59 |
40km | 03:16:26 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4663
Position631
Gun Time03:29:13
Chip Time03:28:32
Split | Time |
---|---|
10km | 00:48:23 |
20km | 01:37:01 |
Halfway | 01:42:14 |
30km | 02:26:59 |
40km | 03:16:26 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports