Results
Split | Time |
---|---|
10km | 00:48:20 |
20km | 01:35:51 |
Halfway | 01:40:55 |
30km | 02:25:08 |
40km | 03:13:33 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4689
Position514
Gun Time03:25:41
Chip Time03:24:15
Split | Time |
---|---|
10km | 00:48:20 |
20km | 01:35:51 |
Halfway | 01:40:55 |
30km | 02:25:08 |
40km | 03:13:33 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports