Results
Split | Time |
---|---|
10km | 00:50:18 |
20km | 01:40:11 |
Halfway | 01:45:38 |
30km | 02:32:03 |
40km | 03:21:36 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4881
Position739
Gun Time03:34:10
Chip Time03:31:52
Split | Time |
---|---|
10km | 00:50:18 |
20km | 01:40:11 |
Halfway | 01:45:38 |
30km | 02:32:03 |
40km | 03:21:36 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports