Results
Split | Time |
---|---|
10km | 00:47:59 |
20km | 01:35:38 |
Halfway | 01:40:34 |
30km | 02:24:19 |
40km | 03:16:58 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4938
Position742
Gun Time03:34:16
Chip Time03:29:24
Split | Time |
---|---|
10km | 00:47:59 |
20km | 01:35:38 |
Halfway | 01:40:34 |
30km | 02:24:19 |
40km | 03:16:58 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports