Results
Split | Time |
---|---|
10km | 00:51:38 |
20km | 01:41:24 |
Halfway | 01:46:49 |
30km | 02:23:12 |
40km | 03:21:49 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4960
Position824
Gun Time03:37:51
Chip Time03:33:29
Split | Time |
---|---|
10km | 00:51:38 |
20km | 01:41:24 |
Halfway | 01:46:49 |
30km | 02:23:12 |
40km | 03:21:49 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports