Results
Split | Time |
---|---|
10km | 00:48:11 |
20km | 01:36:10 |
Halfway | 01:41:14 |
30km | 02:25:29 |
40km | 03:13:36 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 4974
Position471
Gun Time03:24:18
Chip Time03:23:53
Split | Time |
---|---|
10km | 00:48:11 |
20km | 01:36:10 |
Halfway | 01:41:14 |
30km | 02:25:29 |
40km | 03:13:36 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports