Results
Split | Time |
---|---|
10km | 00:47:42 |
20km | 01:34:14 |
Halfway | 01:39:11 |
30km | 02:22:12 |
40km | 03:09:56 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5005
Position442
Gun Time03:22:51
Chip Time03:21:17
Split | Time |
---|---|
10km | 00:47:42 |
20km | 01:34:14 |
Halfway | 01:39:11 |
30km | 02:22:12 |
40km | 03:09:56 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports