Results
Split | Time |
---|---|
10km | 00:48:53 |
20km | 01:37:31 |
Halfway | 01:42:44 |
30km | 02:28:08 |
40km | 03:21:56 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5013
Position773
Gun Time03:35:22
Chip Time03:34:22
Split | Time |
---|---|
10km | 00:48:53 |
20km | 01:37:31 |
Halfway | 01:42:44 |
30km | 02:28:08 |
40km | 03:21:56 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports