Results
Split | Time |
---|---|
10km | 00:47:07 |
20km | 01:34:26 |
Halfway | 01:39:27 |
30km | 02:23:28 |
40km | 03:12:37 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5219
Position484
Gun Time03:24:59
Chip Time03:23:08
Split | Time |
---|---|
10km | 00:47:07 |
20km | 01:34:26 |
Halfway | 01:39:27 |
30km | 02:23:28 |
40km | 03:12:37 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports