Results
Split | Time |
---|---|
10km | 00:47:16 |
20km | 01:34:32 |
Halfway | 01:39:34 |
30km | 02:23:01 |
40km | 03:13:11 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5275
Position540
Gun Time03:26:54
Chip Time03:25:05
Split | Time |
---|---|
10km | 00:47:16 |
20km | 01:34:32 |
Halfway | 01:39:34 |
30km | 02:23:01 |
40km | 03:13:11 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports