Results
Split | Time |
---|---|
10km | 00:46:44 |
20km | 01:33:31 |
Halfway | 01:38:50 |
30km | 02:23:02 |
40km | 03:15:44 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5289
Position594
Gun Time03:28:08
Chip Time03:27:28
Split | Time |
---|---|
10km | 00:46:44 |
20km | 01:33:31 |
Halfway | 01:38:50 |
30km | 02:23:02 |
40km | 03:15:44 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports