Results
Split | Time |
---|---|
10km | 00:49:02 |
20km | 01:37:48 |
Halfway | 01:42:57 |
30km | 02:28:20 |
40km | 03:18:36 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5329
Position696
Gun Time03:31:56
Chip Time03:30:10
Split | Time |
---|---|
10km | 00:49:02 |
20km | 01:37:48 |
Halfway | 01:42:57 |
30km | 02:28:20 |
40km | 03:18:36 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports