Results
Split | Time |
---|---|
10km | 00:48:36 |
20km | 01:37:44 |
Halfway | 01:42:58 |
30km | 02:28:25 |
40km | 03:18:58 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5461
Position688
Gun Time03:31:16
Chip Time03:30:17
Split | Time |
---|---|
10km | 00:48:36 |
20km | 01:37:44 |
Halfway | 01:42:58 |
30km | 02:28:25 |
40km | 03:18:58 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports