Results
Split | Time |
---|---|
10km | 00:47:43 |
20km | 01:34:29 |
Halfway | 01:39:23 |
30km | 02:22:27 |
40km | 03:11:27 |
More Info
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Bib Number: 5488
Position470
Gun Time03:24:17
Chip Time03:22:49
Split | Time |
---|---|
10km | 00:47:43 |
20km | 01:34:29 |
Halfway | 01:39:23 |
30km | 02:22:27 |
40km | 03:11:27 |
Gender Pos. | Cat. Pos. | Chip Pos. |
---|---|---|
Timing Results Powered by HS Sports